Property Attributes
- MLS#1003898
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityAkron
- AreaWashington
- Zip80720
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 756
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3328
- Lot Size18.51 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
18.5 acres with brick ranch style home with 3 bedrooms, 2 baths and laundry room all on main floor. House has 2 car attached garage. Also included are 6 grain bins and a 60'x40' shop. Roof was just replaced in October 2023 with Class 4 shingles and gutters were replaced also.
| Elementary School | Middle School | High School |
|---|---|---|
| Akron Elementary School | Akron Middle School | Akron High School |
| Price History | |
|---|---|
| 2/27/2024 | Listed $580,000 |
| 4/15/2024 | 4$559,000 |
| 8/20/2024 | 5$535,000 |
| 2/21/2025 | 1$530,000 |
| 8/18/2025 | 2$520,000 |
General Features
| Living Area | 3328 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | Residentia |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1968 |
| Electric | Y-W Electric |
| View | Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 04417100236 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | N/A |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Akron |
| City | Akron |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Akron R-1 |
| MLS Area | Washington |
| Elementary School | Akron |
| Property Attached Y/N | No |
| Tax Annual Amount | 756 |
| Middle/Junior High School | Akron |
| Standard Status | Active |
| Expected Active Date | 2024-02-26 |
| AttributionContact | 9705207970 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Partially Finished |
| Above Grade Finished Area | 1664 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Abuts Farm Land,Outbuildings,House Faces South |
| Water Source | Well |
| Lot Size Area | 806296 |
| Lot Size Acres | 18.51 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Highway |
| Horse Amenities | Horse(s) Allowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Your Castle Real Estate - Denver are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 20, 2026 9:34 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this